AP, CLEP, IB & STAMP Credit
University of Idaho will grant credit for your Advanced Placement (AP), College Level Exam Program (CLEP), International Baccalaureate (IB) and Avant STAMP language proficiency exams that meet the minimum score requirements. Use the charts below to better understand which University of Idaho courses your scores will earn you credit for.
This chart indicates the equivalent course credit granted with the minimum score.
Exam | Minimum Score Required | U of I Equivalent Course Credit | Total Credits Granted |
---|---|---|---|
Studio Art-Drawing | 3 | ART 111 | 3 |
Studio Art-2D Design | 3 | ART 122 | 3 |
Studio Art-3D Design | 3 |
elective credit (lower-division) |
3 |
African American Studies | 3 | BLST 000 |
3 |
Art History |
3 | ART 100 | 3 |
Biology | 3 | BIOL 115 (w/o lab)* | 3 |
Chemistry | 3 | CHEM 111 and 112 (w/o labs)* | 6 |
Chinese Language |
3 | CHIN 101 | 4 |
4 | CHIN 101 and 102 | 8 | |
5 | CHIN 101, 102 and 201 | 12 | |
Computer Science A | 3 | CS 120 | 4 |
Computer Science AB | 3 | CS 120 and 121 | 7 |
Computer Science Principles | 3 | CS 112 |
3 |
Economics-Micro | 3 | ECON 202 | 3 |
Economics-Macro | 3 | ECON 201 | 3 |
English Lang/Comp | 3 | ENGL 101 | 3 |
5 | ENGL 101 and 102 | 6 | |
English Lit/Comp | 3 | ENGL 175 | 3 |
Environmental Science | 3 | ENVS 101 | 3 |
4 | ENVS 101 and 102 | 4 | |
French Language |
3 | FREN 101 | 4 |
4 | FREN 101 and 102 | 8 | |
5 | FREN 101, 102 and 201 | 12 | |
German Language |
3 | GERM 101 | 4 |
4 | GERM 101 and 102 | 8 | |
5 | GERM 101, 102 and 201 | 12 | |
Government/Politics-US | 3 | POLS 101 |
3 |
Government/Politics-Comparative | 3 | POLS 205 | 3 |
History-US | 3 | HIST 111 and 112 | 6 |
History-European | 3 | HIST 102 | 3 |
History-World | 3 | HIST 101 and 102 | 6 |
Human Geography | 3 | GEOG 165 | 3 |
Italian Language | 3 | FL 000 | 4 |
4 | FL 000 | 8 | |
5 | FL 000 | 12 | |
Japanese Language | 3 | JAPN 101 | 4 |
4 | JAPN 101 and 102 | 8 | |
5 | JAPN 101, 102 and 201 | 12 | |
Latin Language | 3 | FL 000 | 4 |
4 | FL 000 | 8 | |
5 | FL 000 | 12 | |
Math-Calculus AB | 3 | MATH 170 | 4 |
Math-Calculus BC | 3 | MATH 170 and 175 | 8 |
Math-Precalculus |
3 | MATH 143 and 144 |
4 |
Music Theory | 3 | elective credit (lower-division) |
3 |
Physics 1:Algebra-Based | 3 | PHYS 111 (w/o lab)* |
3 |
Physics 2:Algebra-Based | 3 | PHYS 112 (w/o lab)* |
3 |
Physics B | 3 | PHYS 111 and 112 (w/o labs)* |
6 |
Physics C-Mechanics | 3 | PHYS 211 (w/o lab)* |
3 |
Physics C-Elec and Magnt | 3 | PHYS 212 (w/o lab)* |
3 |
Psychology | 3 | PSYC 101 | 3 |
Research | 3 |
elective credit |
3 |
Seminar | 3 | elective credit (lower-division) |
3 |
Spanish Language | 3 | SPAN 101 |
4 |
4 |
SPAN 101 and 102 |
8 | |
5 | SPAN 101, 102 and 201 | 12 | |
Spanish Literature and Culture |
3 | SPAN 305 | 3 |
Statistics | 3 | STAT 251 | 3 |
This chart indicates the equivalent course credit granted with the minimum score.
Exam | Minimum Score Required | U of I Equivalent Course Credit | Total Credits Granted |
---|---|---|---|
English Composition/Literature | |||
American Literature |
50 | elective credit (lower-division) |
3 |
Anly/Interp Literature | 50 | elective credit (lower-division) |
3 |
College Composition | 50 | ENGL 101 | 3 |
English Literature | 50 | elective credit (lower-division) |
3 |
Humanities | 50 | Humanities way of knowing |
3 |
Foreign Languages | |||
French |
50 | FREN 101 and 102 | 8 |
59 | FREN 101, 102, 201 and 202 | 16 |
|
German |
50 | GERM 101 and 102 | 8 |
60 | GERM 101, 102, 201 and 202 | 16 |
|
Spanish | 50 | SPAN 101 and 102 | 8 |
63 | SPAN 101, 102, 201 and 202 | 16 |
|
Spanish with Writing | 50 | SPAN 101 and 102 | 8 |
65 | SPAN 101, 102, 201 and 202 | 16 | |
History/Social Sciences | |||
American Government | 50 | POLS 101 | 3 |
History of the US I |
50 |
HIST 111 | 3 |
History of the US II |
50 |
HIST 112 | 3 |
Intro to Educational Psychology | 50 |
ED 301 | 3 |
Introductory Psychology | 50 | PSYC 101 | 3 |
Human Growth/Development | 50 | PSYC 305 | 3 |
Principles of Macroeconomics | 50 | ECON 201 | 3 |
Principles of Microeconomics | 50 | ECON 202 | 3 |
Intro Sociology | 50 | SOC 101 | 3 |
Western Civ I to 1648 | 50 |
HIST 101 | 3 |
Western Civ II 1648-Pres | 50 |
HIST 102 | 3 |
Social Sciences/History | 50 | HIST 111 and 112, POLS 101 | 9 |
Science/Mathematics | |||
Pre-calculus | 50 | Math 143 and MATH 144 | 4 |
Calculus | 50 | MATH 170 | 4 |
College Algebra | 50 | MATH 143 | 3 |
College Mathematics | 50 | MATH 123 | 3 |
Biology | 50 | BIOL 115 (w/o lab)* | 3 |
Chemistry | 50 | CHEM 111 and 112 (w/o labs)* |
6 |
Natural Science | 50 | CORS 200-level (lower-division) |
3 |
Business | |||
Info Syst/Comp Appl | 50 | MIS 350 | 3 |
Principles of Management | 50 | MHR 311 | 3 |
Financial Accounting | 50 |
ACCT 201 | 3 |
Intro Business Law | 50 | BLAW 265 | 3 |
Principles of Marketing | 50 | MKTG 321 | 3 |
This chart indicates the equivalent course credit granted with the minimum score and test level. Level of the test is listed as Higher Level (HL) or Standard Level (SL).
Exam* | Level | Minimum Score | U of I Equivalent Course Credit | Total Credits Granted |
---|---|---|---|---|
Art | Not currently awarding credit | |||
Biology | HL | 5 | BIOL 114 and BIOL 115 | 8 (4 each) |
Business and Management | HL | 5 | BUS 100 or BUS 101 | 3 |
Chemistry | SL or HL | 5 | CHEM 111 and 112 | 9 (111=4 and 112=5) |
Computer Science | SL | 5 | CS 112 | 3 |
Computer Science | HL | 5 | CS 113 | 3 |
English Language/Lit |
SL or HL |
4 |
ENGL 101 |
3 |
English Language/Lit |
SL or HL |
5+ |
ENGL 101 and ENGL 102 |
6 |
Environmental Science | SL or HL | 5 | ENVS 101 | 3 |
French A | HL | 5 | FREN 201, 202 and 305 | 11 |
French B | SL | 4 | FREN101 | 4 |
French B |
SL |
5 |
FREN 101 and FREN 102 |
8 (4 each) |
Geography | SL | 5 | GEOG 165 | 3 |
Geography | HL | 5 | GEOG 200 | 3 |
German A | HL | 5 | GERM 201, 202 and 306 | 11 |
German B | SL | 4 | GERM 101 |
4 |
German B |
SL |
5 |
GERM 101 and 102 |
8 (4 each) |
History, American | HL | 5 | HIST 111 and 112 | 6 (3 each) |
History, World/European | HL | 5 | HIST 101 and 102 | 6 (3 each) |
Mathematics | HL | 4 | MATH 143 | 3 |
HL | 5 | MATH 160 | 4 | |
HL | 6 | MATH 170 | 4 | |
Music Perception and Analysis | HL | 5 | MUSH 101 | 3 |
Philosophy | Not currently awarding credit | |||
Physics | SL or HL | 4 | PHYS 111 and 112 (lecture only) | 6 (3 each) |
Psychology | HL | 4 | PSYC 101 | 3 |
Social Anthropology | HL | 4 | ANTH 100 | 3 |
Spanish A | HL | 5 | SPAN 201, 202 and 308 | 11 |
Spanish B | SL | 4 | SPAN101 | 4 |
Spanish B |
SL |
5 |
SPAN 101 and 102 |
8 (4 each) |
Sport, Exercise and Health Science |
SL |
4 |
PEP lower-division elective credit |
3 |
Theatre Arts | Not currently awarding credit | |||
Worlds Arts and Culture |
SL |
4 |
ART 100 |
3 |
U of I accepts Avant STAMP scores for language proficiency in Chinese, French, German, Japanese and Spanish.
To receive U of I credit for STAMP results please complete the following process:
- Please request and pay for your Avant Assessment digital badge through Credly.
- Have your results sent to transferstudents@uidaho.edu. (Please make sure you use this exact email to ensure that your results are sent to the Registrar at U of I.)
Please contact the School of Global Studies (sgs@uidaho.edu) for additional information.
This chart indicates the equivalent course credit granted for each minimum score.
A Minimum Score of | U of I Equivalent Courses | Credits Granted |
---|---|---|
Novice-Mid to Novice-High 2.0 |
101 and 102 | 8 |
Novice-High to Intermediate-Low 3.0 |
101, 102 and 201 | 12 |
Intermediate-Low to Intermediate-Mid 4.0 |
101, 102, 201 and 202 | 16 |