Fall Final Exams
December 9-13, 2024
First Day Class Meets in a Standard Week |
Class Start Time | Exam Day | Exam Begins | Exam Ends |
---|---|---|---|---|
MONDAY | 7:30 a.m. | Thursday, December 12 | 8 a.m. | 10 a.m. |
8:30 a.m. | Friday, December 13 | 8 a.m. | 10 a.m. | |
9:30 a.m. | Monday December 9 | 8 a.m. | 10 a.m. | |
10:30 a.m. | Tuesday, December 10 | 10:15 a.m | 12:15 p.m. | |
11:30 a.m. | Wednesday, December 11 | 10:15 a.m | 12:15 p.m. | |
12:30 p.m. | Thursday, December 12 | 12:45 p.m. | 2:45 p.m. | |
1:30 p.m. | Friday, December 13 | 12:45 p.m. | 2:45 p.m. | |
2:30 p.m. | Tuesday, December 10 | 3 p.m. | 5 p.m. | |
3:30 p.m. | Friday, December 13 | 3 p.m. | 5 p.m. | |
4:30 p.m. | Wednesday, December 11 | 3 p.m. | 5 p.m. | |
TUESDAY | 8 a.m. | Wednesday, December 11 | 8 a.m. | 10 a.m. |
9:30 a.m. | Friday, December 13 | 8 a.m. | 10 a.m. | |
11 a.m. | Thursday, December 12 | 10:15 a.m. | 12:15 p.m. | |
12:30 p.m. | Monday December 9 | 10:15 a.m. | 12:15 p.m. | |
2 p.m. | Wednesday, December 11 | 12:45 p.m. | 2:45 p.m. | |
3:30 p.m. | Thursday, December 12 | 3 p.m. | 5 p.m. | |
WEDNESDAY | 7:30 a.m. | Monday December 9 | 8 a.m. | 10 a.m. |
8:30 a.m. | Tuesday, December 10 | 8 a.m. | 10 a.m. | |
9:30 a.m. | Wednesday, December 11 | 8 a.m. | 10 a.m. | |
10:30 a.m. | Friday, December 13 | 10:15 a.m. | 12:15 p.m. | |
11:30 a.m. | Monday December 9 | 10:15 a.m. | 12:15 p.m. | |
12:30 p.m. | Tuesday, December 10 | 12:45 p.m. | 2:45 p.m. | |
1:30 p.m. | Wednesday, December 11 | 12:45 p.m. | 2:45 p.m. | |
2:30 p.m. | Thursday, December 12 | 12:45 p.m. | 2:45 p.m. | |
3:30 p.m. | Monday December 9 | 3 p.m. | 5 p.m. | |
4:30 p.m. | Monday December 9 | 3 p.m. | 5 p.m. | |
THURSDAY | 8 a.m. | Thursday, December 12 | 8 a.m. | 10 a.m. |
9:30 a.m. | Friday, December 13 | 8 a.m. | 10 a.m. | |
11 a.m. | Friday, December 13 | 10:15 a.m. | 12:15 p.m. | |
12:30 p.m. | Tuesday, December 10 | 12:45 p.m. | 2:45 p.m. | |
2 p.m. | Tuesday, December 10 | 12:45 p.m. | 2:45 p.m. | |
3:30 p.m. | Wednesday, December 11 | 3 p.m. | 5 p.m. | |
FRIDAY | 7:30 a.m. | Tuesday, December 10 | 8 a.m. | 10 a.m. |
8:30 a.m. | Wednesday, December 11 | 8 a.m. | 10 a.m. | |
9:30 a.m. | Thursday, December 12 | 8 a.m. | 10 a.m. | |
10:30 a.m. | Wednesday, December 11 | 10:15 a.m. | 12:15 p.m. | |
11:30 a.m. | Monday December 9 | 10:15 a.m. | 12:15 p.m. | |
12:30 p.m. | Friday, December 13 | 12:45 p.m. | 2:45 p.m. | |
1:30 p.m. | Monday December 9 | 12:45 p.m. | 2:45 p.m. | |
2:30 p.m. | Thursday, December 12 | 3 p.m. | 5 p.m. | |
3:30 p.m. | Friday, December 13 | 3 p.m. | 5 p.m. | |
4:30 p.m. | Tuesday, December 10 | 3 p.m. | 5 p.m. |
COMMON FINALS 7 p.m.
Monday, December 09 | MATH 108 - All Sections ENGR 201-01, -03 and -04 |
Tuesday, December 10 | MATH 170-01 - 05 MATH 143 - All Sections MATH 175-01 - 04 |
Wednesday, December 11 | ECON 202-01 and -02 |
Thursday, December 12 | ACCT 201-01 and -02 |