Falling Numbers
Hard Winter Wheat
Variety | Outcome | Avg. Falling Number |
---|---|---|
Balance | Acceptable | 441 |
MT1745 | Acceptable | 434 |
WB4401 | Acceptable | 425 |
Milestone | Acceptable | 404 |
Keldin + 11-52-0 | Acceptable | 404 |
WB4510CLP | Acceptable | 390 |
FourOsix | Acceptable | 379 |
UI Bronze Jade 1 (W) | Acceptable | 377 |
OR2190064R | Acceptable | 374 |
WB4303 | Acceptable | 374 |
Yellowstone | Acceptable | 369 |
Millie (W) | Acceptable | 368 |
LCS Jet | Acceptable | 366 |
HSG108 | Acceptable | 360 |
WB4422 | Acceptable | 351 |
LCS Rocket | Acceptable | 333 |
Scorpio | Acceptable | 316 |
Keldin | Acceptable | 309 |
Flathead | Intermediate | 293 |
Apst52 | Low | 228 |
IDO2006 (W) | Low | 217 |
Variety | Outcome | Avg. Falling Number |
---|---|---|
WB4422 | Acceptable | 461 |
WB4510CLP | Acceptable | 450 |
WB4401 | Acceptable | 438 |
MT1745 | Acceptable | 408 |
Milestone | Acceptable | 399 |
Keldin | Acceptable | 384 |
Yellowstone | Acceptable | 383 |
Kairos | Acceptable | 382 |
LCS Jet | Acceptable | 381 |
Flathead | Acceptable | 380 |
Apst52 | Acceptable | 374 |
HSG108 | Acceptable | 372 |
IDO2006 (W) | Acceptable | 370 |
LCS Rocket | Acceptable | 369 |
Keldin + 11-52-0 | Acceptable | 368 |
Millie (W) | Acceptable | 366 |
OR2190064R | Acceptable | 362 |
Balance | Acceptable | 350 |
WB4303 | Acceptable | 350 |
Scorpio | Acceptable | 346 |
UI Bronze Jade 1 (W) | Acceptable | 343 |
Variety | Outcome | Avg. Falling Number |
---|---|---|
WB4510CLP | Acceptable | 612 |
Yellowstone | Acceptable | 500 |
WB4401 | Acceptable | 461 |
WB4422 | Acceptable | 447 |
MT1745 | Acceptable | 436 |
Kairos | Acceptable | 421 |
Balance | Acceptable | 416 |
Milestone | Acceptable | 415 |
OR2190064R | Acceptable | 406 |
FourOsix | Acceptable | 398 |
LCS Jet | Acceptable | 393 |
Keldin + 11-52-0 | Acceptable | 392 |
UI Bronze Jade 1 (W) | Acceptable | 389 |
Flathead | Acceptable | 386 |
LCS Rocket | Acceptable | 382 |
Millie (W) | Acceptable | 369 |
Keldin | Acceptable | 364 |
Apst52 | Acceptable | 360 |
WB4303 | Acceptable | 352 |
IDO2006 (W) | Acceptable | 341 |
Scorpio | Acceptable | 313 |
Variety | Outcome | Avg. Falling Number |
---|---|---|
MT 2019 (MTxxx2) | Acceptable | 371 |
Millie (W) | Acceptable | 359 |
MT Warcat (MTxxx1) | Acceptable | 352 |
MT1745 | Acceptable | 351 |
WB4510CLP | Acceptable | 338 |
UI Silver (W) | Acceptable | 325 |
UI Bronze Jade 1 (W) | Acceptable | 320 |
FourOsix | Acceptable | 319 |
Yellowstone | Acceptable | 311 |
WB4422 | Intermediate | 299 |
Flathead | Intermediate | 295 |
UI SRG | Intermediate | 292 |
Keldin | Intermediate | 289 |
UT11317-8 | Intermediate | 285 |
Keldin + 11-52-0 | Intermediate | 283 |
LCS Jet | Intermediate | 283 |
Sequoia | Intermediate | 262 |
UT11223-10 | Intermediate | 256 |
Milestone | Intermediate | 253 |
Irv (W) | Intermediate | 253 |
Juniper | Low | 247 |
Variety | Outcome | Avg. Falling Number |
---|---|---|
WB4401 | Acceptable | 639 |
Flathead | Acceptable | 497 |
Keldin + 11-52-0 | Acceptable | 481 |
Balance | Acceptable | 460 |
Keldin | Acceptable | 459 |
WB4510CLP | Acceptable | 449 |
Millie (W) | Acceptable | 447 |
LCS Jet | Acceptable | 428 |
Yellowstone | Acceptable | 427 |
MT1745 | Acceptable | 423 |
Milestone | Acceptable | 418 |
OR2170052H (W) | Acceptable | 407 |
Kairos | Acceptable | 402 |
WA8309 | Acceptable | 401 |
IDO2006 (W) | Acceptable | 400 |
FourOsix | Acceptable | 382 |
LCS Rocket | Acceptable | 380 |
IDO1906 (W) | Acceptable | 372 |
OR2170199R | Acceptable | 368 |
UI Bronze Jade (W) | Acceptable | 330 |
Scorpio | Low | 0 |
Variety | Outcome | Avg. Falling Number |
---|---|---|
WB4510CLP | Acceptable | 436 |
MT1745 | Acceptable | 415 |
Milestone | Acceptable | 414 |
Millie (W) | Acceptable | 388 |
Yellowstone | Acceptable | 385 |
Flathead | Acceptable | 378 |
Keldin + 11-52-0 | Acceptable | 372 |
Kairos | Acceptable | 368 |
Balance | Acceptable | 367 |
IDO1906 (W) | Acceptable | 365 |
WB4401 | Acceptable | 364 |
LCS Jet | Acceptable | 358 |
FourOsix | Acceptable | 353 |
Scorpio | Acceptable | 351 |
Keldin | Acceptable | 349 |
OR2170199R | Acceptable | 335 |
LCS Rocket | Acceptable | 331 |
IDO2006 (W) | Acceptable | 321 |
UI Bronze Jade (W) | Acceptable | 321 |
WA8309 | Acceptable | 316 |
OR2170052H (W) | Intermediate | 292 |
Variety | Outcome | Avg. Falling Number |
---|---|---|
Keldin + 11-52-0 | Acceptable | 454 |
Keldin | Acceptable | 450 |
Kairos | Acceptable | 445 |
WB4510CLP | Acceptable | 439 |
UI Bronze Jade (W) | Acceptable | 432 |
Milestone | Acceptable | 429 |
WB4401 | Acceptable | 424 |
Flathead | Acceptable | 420 |
FourOsix | Acceptable | 417 |
Balance | Acceptable | 413 |
MT1745 | Acceptable | 412 |
OR2170052H (W) | Acceptable | 405 |
Scorpio | Acceptable | 405 |
Yellowstone | Acceptable | 403 |
Millie (W) | Acceptable | 403 |
IDO1906 (W) | Acceptable | 400 |
IDO2006 (W) | Acceptable | 392 |
LCS Rocket | Acceptable | 380 |
WA8309 | Acceptable | 378 |
OR2170199R | Acceptable | 374 |
LCS Jet | Acceptable | 357 |
Variety | Outcome | Avg. Falling Number |
---|---|---|
WB4510CLP | Acceptable | 566 |
MT1745 | Acceptable | 509 |
Yellowstone | Acceptable | 483 |
Flathead | Acceptable | 471 |
Millie (W) | Acceptable | 468 |
Keldin | Acceptable | 462 |
IDO2006 (W) | Acceptable | 461 |
Milestone | Acceptable | 459 |
Keldin + 11-52-0 | Acceptable | 453 |
Kairos | Acceptable | 447 |
LCS Jet | Acceptable | 433 |
WB4401 | Acceptable | 418 |
UI Bronze Jade (W) | Acceptable | 418 |
FourOsix | Acceptable | 416 |
Balance | Acceptable | 407 |
Scorpio | Acceptable | 403 |
LCS Rocket | Acceptable | 398 |
IDO1906 (W) | Acceptable | 396 |
OR2170199R | Acceptable | 396 |
OR2170052H (W) | Acceptable | 394 |
WA8309 | Acceptable | 374 |
Variety | Outcome | Avg. Falling Number |
---|---|---|
WB4510CLP | Acceptable | 444 |
Yellowstone | Acceptable | 443 |
MT1745 | Acceptable | 433 |
UI Bronze Jade (W) | Acceptable | 433 |
WB4401 | Acceptable | 432 |
Flathead | Acceptable | 417 |
Scorpio | Acceptable | 415 |
Balance | Acceptable | 414 |
IDO1906 (W) | Acceptable | 405 |
OR2170052H (W) | Acceptable | 405 |
Keldin | Acceptable | 404 |
Keldin + 11-52-0 | Acceptable | 404 |
UI SRG | Acceptable | 399 |
Irv (W) | Acceptable | 398 |
Millie (W) | Acceptable | 397 |
Juniper | Acceptable | 397 |
Promontory | Acceptable | 393 |
LCS Jet | Acceptable | 390 |
OR2170199R | Acceptable | 388 |
Golden Spike (W) | Acceptable | 387 |
IDO2006 (W) | Acceptable | 385 |
FourOsix (MT1465) | Acceptable | 380 |
Sequoia | Acceptable | 376 |
UI Silver | Acceptable | 376 |
WA8309 | Acceptable | 372 |
Variety | Outcome | Avg. Falling Number |
---|---|---|
UI Bronze Jade (W) | Acceptable | 393 |
UI Silver | Acceptable | 367 |
MT1745 | Acceptable | 366 |
Balance | Acceptable | 361 |
LCS Jet | Acceptable | 351 |
Millie (W) | Acceptable | 345 |
Sequoia | Acceptable | 344 |
Irv (W) | Acceptable | 341 |
WB4510CLP | Acceptable | 341 |
WA8309 | Acceptable | 335 |
FourOsix | Acceptable | 319 |
IDO1906 (W) | Acceptable | 312 |
Keldin + 11-52-0 | Acceptable | 312 |
IDO2006 (W) | Acceptable | 306 |
Promontory | Acceptable | 306 |
OR2170199R | Acceptable | 304 |
Flathead | Intermediate | 299 |
UI SRG | Intermediate | 298 |
Scorpio | Intermediate | 295 |
Juniper | Intermediate | 290 |
Keldin | Intermediate | 277 |
WB4401 | Intermediate | 271 |
Golden Spike (W) | Intermediate | 260 |
OR2170052H (W) | Intermediate | 251 |
Yellowstone | Low | 240 |
Variety | Outcome | Avg. Falling Number |
---|---|---|
WB4510CLP | Acceptable | 477 |
WB4401 | Acceptable | 469 |
Milestone | Acceptable | 463 |
MT1642 | Acceptable | 458 |
Scorpio | Acceptable | 455 |
Balance | Acceptable | 448 |
IDO2006 (W) | Acceptable | 448 |
MT1745 | Acceptable | 448 |
IDO1806 (W) | Acceptable | 447 |
Keldin + 11-52-0 | Acceptable | 442 |
Keldin | Acceptable | 439 |
Yellowstone | Acceptable | 439 |
WB4623CLP | Acceptable | 432 |
UT-10926-1 | Acceptable | 429 |
Millie (W) | Acceptable | 424 |
Irv (W) | Acceptable | 423 |
Flathead | Acceptable | 416 |
LCS Jet | Acceptable | 409 |
Kairos | Acceptable | 402 |
LCS Rocket | Acceptable | 396 |
OR216011R | Acceptable | 394 |
FourOsix | Acceptable | 393 |
UI Bronze Jade (W) | Acceptable | 386 |
Utah 100 | Acceptable | 386 |
WB4792 | Acceptable | 380 |
OR2150168H (W) | Acceptable | 359 |
IDO1906 (W) | Acceptable | 344 |
WA8309 | Acceptable | 324 |
Variety | Outcome | Avg. Falling Number |
---|---|---|
IDO1806 (W) | Acceptable | 409 |
Milestone | Acceptable | 400 |
MT1745 | Acceptable | 386 |
WB4623CLP | Acceptable | 384 |
Yellowstone | Acceptable | 383 |
Flathead | Acceptable | 382 |
WB4792 | Acceptable | 382 |
WB4510CLP | Acceptable | 382 |
UT-10926-1 | Acceptable | 379 |
Keldin + 11-52-0 | Acceptable | 369 |
Millie (W) | Acceptable | 363 |
Balance | Acceptable | 361 |
Keldin | Acceptable | 360 |
Irv (W) | Acceptable | 359 |
MT1642 | Acceptable | 355 |
Scorpio | Acceptable | 355 |
Utah 100 | Acceptable | 350 |
OR216011R | Acceptable | 350 |
FourOsix | Acceptable | 338 |
IDO2006 (W) | Acceptable | 337 |
OR2150168H (W) | Acceptable | 331 |
LCS Jet | Acceptable | 329 |
IDO1906 (W) | Acceptable | 322 |
WB4401 | Acceptable | 318 |
WA8309 | Acceptable | 314 |
UI Bronze Jade (W) | Acceptable | 308 |
LCS Rocket | Acceptable | 305 |
Kairos | Intermediate | 298 |
Variety | Outcome | Avg. Falling Number |
---|---|---|
Millie (W) | Acceptable | 377 |
WB4623CLP | Acceptable | 361 |
LCS Jet | Acceptable | 358 |
OR216011R | Acceptable | 356 |
FourOsix | Acceptable | 334 |
OR2160065H (W) | Acceptable | 332 |
Utah 100 | Acceptable | 324 |
UT-10926-1 | Acceptable | 323 |
Irv (W) | Acceptable | 321 |
UI Bronze Jade (W) | Acceptable | 321 |
Scorpio | Acceptable | 319 |
IDO1806 (W) | Acceptable | 316 |
WB4792 | Acceptable | 308 |
LCS Zoom | Acceptable | 308 |
WA8309 | Acceptable | 307 |
UI Silver | Acceptable | 304 |
WB4510CLP | Acceptable | 302 |
Juniper | Intermediate | 294 |
IDO2006 (W) | Intermediate | 292 |
Promontory | Intermediate | 291 |
WB4401 | Intermediate | 284 |
Flathead | Intermediate | 283 |
LCS Yeti (W) | Intermediate | 267 |
IDO1906 (W) | Intermediate | 266 |
MT1745 | Intermediate | 259 |
Yellowstone | Low | 246 |
Keldin | Low | 245 |
OR2150168H (W) | Low | 244 |
Keldin + 11-52-0 | Low | 211 |
UI SRG | Low | 198 |
MT1642 | Low | 183 |
Sequoia | Low | 175 |
Golden Spike (W) | Low | 100 |
Variety | Outcome | Avg. Falling Number |
---|---|---|
IDO1806 (W) | Acceptable | 396 |
MT1745 | Acceptable | 395 |
Milestone | Acceptable | 389 |
Balance | Acceptable | 380 |
WB4510CLP | Acceptable | 378 |
MT1642 | Acceptable | 377 |
UT-10926-1 | Acceptable | 377 |
Millie (W) | Acceptable | 376 |
Yellowstone | Acceptable | 375 |
FourOsix | Acceptable | 369 |
Flathead | Acceptable | 366 |
WB4792 | Acceptable | 366 |
IDO1906 (W) | Acceptable | 361 |
Kairos | Acceptable | 361 |
WB4623CLP | Acceptable | 361 |
Irv (W) | Acceptable | 358 |
Keldin | Acceptable | 357 |
Keldin + 11-52-0 | Acceptable | 353 |
IDO2006 (W) | Acceptable | 349 |
LCS Jet | Acceptable | 342 |
LCS Rocket | Acceptable | 338 |
Scorpio | Acceptable | 330 |
OR216011R | Acceptable | 324 |
Utah 100 | Acceptable | 324 |
WB4401 | Acceptable | 316 |
OR2150168H (W) | Acceptable | 315 |
UI Bronze Jade (W) | Acceptable | 315 |
WA8309 | Intermediate | 299 |
Variety | Outcome | Avg. Falling Number |
---|---|---|
Yellowstone | Acceptable | 479 |
WB4510CLP | Acceptable | 478 |
Flathead | Acceptable | 458 |
MT1745 | Acceptable | 450 |
UI Silver | Acceptable | 439 |
Keldin + 11-52-0 | Acceptable | 431 |
WB4792 | Acceptable | 427 |
Millie (W) | Acceptable | 425 |
FourOsix | Acceptable | 421 |
IDO1806 (W) | Acceptable | 420 |
Keldin | Acceptable | 419 |
Golden Spike (W) | Acceptable | 417 |
Scorpio | Acceptable | 411 |
OR216011R | Acceptable | 410 |
UI Bronze Jade (W) | Acceptable | 407 |
IDO2006 (W) | Acceptable | 399 |
MT1642 | Acceptable | 399 |
Sequoia | Acceptable | 397 |
WB4623CLP | Acceptable | 396 |
UT-10926-1 | Acceptable | 394 |
UI SRG | Acceptable | 392 |
Utah 100 | Acceptable | 392 |
WB4401 | Acceptable | 391 |
OR2160065H (W) | Acceptable | 391 |
Irv (W) | Acceptable | 390 |
OR2150168H (W) | Acceptable | 385 |
LCS Zoom | Acceptable | 381 |
IDO1906 (W) | Acceptable | 378 |
Balance | Acceptable | 377 |
LCS Yeti (W) | Acceptable | 377 |
LCS Jet | Acceptable | 376 |
Promontory | Acceptable | 366 |
Juniper | Acceptable | 357 |
WA8309 | Acceptable | 335 |
Variety | Outcome | Avg. Falling Number |
---|---|---|
WB4510CLP | Acceptable | 454 |
Keldin | Acceptable | 421 |
Milestone | Acceptable | 419 |
WB4792 | Acceptable | 416 |
Kairos | Acceptable | 415 |
Yellowstone | Acceptable | 412 |
MT1642 | Acceptable | 407 |
IDO1906 (W) | Acceptable | 403 |
MT1745 | Acceptable | 401 |
FourOsix | Acceptable | 394 |
LCS Rocket | Acceptable | 394 |
IDO2006 (W) | Acceptable | 391 |
Flathead | Acceptable | 388 |
IDO1806 (W) | Acceptable | 383 |
Keldin + 11-52-0 | Acceptable | 380 |
OR2150168H (W) | Acceptable | 380 |
OR216011R | Acceptable | 380 |
Scorpio | Acceptable | 379 |
UT-10926-1 | Acceptable | 379 |
Millie (W) | Acceptable | 378 |
Utah 100 | Acceptable | 374 |
Irv (W) | Acceptable | 372 |
WB4623CLP | Acceptable | 372 |
LCS Jet | Acceptable | 355 |
WB4401 | Acceptable | 353 |
WA8309 | Acceptable | 348 |
UI Bronze Jade (W) | Acceptable | 329 |
Balance | Acceptable | 319 |
Variety | Outcome | Avg. Falling Number |
---|---|---|
Yellowstone | Acceptable | 399 |
MT1642 | Acceptable | 397 |
IDO1607 | Acceptable | 394 |
Kairos | Acceptable | 391 |
IDO1806 (W) | Acceptable | 381 |
Keldin | Acceptable | 380 |
Millie (W) | Acceptable | 380 |
Keldin + 11-52-0 | Acceptable | 371 |
IDO 1906 (W) | Acceptable | 366 |
FourOsix | Acceptable | 365 |
WB4792 | Acceptable | 359 |
WB4311 | Acceptable | 354 |
WB4401 | Acceptable | 345 |
Utah 100 | Acceptable | 344 |
Nugrain (W) | Acceptable | 340 |
WB4623CLP | Acceptable | 340 |
UI Bronze Jade (W) | Acceptable | 332 |
OR2160065H (W) | Acceptable | 331 |
Irv (W) | Acceptable | 321 |
LCS Rocket | Acceptable | 320 |
Scorpio | Acceptable | 317 |
Sequoia | Acceptable | 314 |
LCS Jet | Acceptable | 312 |
11PN048#44 | Acceptable | 309 |
OR2150169R | Acceptable | 309 |
WA8289 | Acceptable | 303 |
AP Redeye | Intermediate | 297 |
OR2150168H (W) | Intermediate | 296 |
WA8309 | Intermediate | 293 |
Flathead | Low | 202 |
Variety | Outcome | Avg. Falling Number |
---|---|---|
Flathead | Acceptable | 394 |
IDO1806 (W) | Acceptable | 389 |
WB4792 | Acceptable | 386 |
Yellowstone | Acceptable | 382 |
MT1642 | Acceptable | 380 |
WB4311 | Acceptable | 369 |
IDO 1906 (W) | Acceptable | 368 |
IDO1607 | Acceptable | 368 |
Keldin | Acceptable | 365 |
WB4401 | Acceptable | 358 |
WB4623CLP | Acceptable | 354 |
FourOsix | Acceptable | 353 |
Millie (W) | Acceptable | 350 |
OR2160065H (W) | Acceptable | 350 |
Sequoia | Acceptable | 349 |
Kairos | Acceptable | 345 |
Keldin + 11-52-0 | Acceptable | 344 |
AP Nugrain (W) | Acceptable | 335 |
AP Redeye | Acceptable | 333 |
Utah 100 | Acceptable | 329 |
LCS Jet | Acceptable | 327 |
LCS Rocket | Acceptable | 321 |
Irv (W) | Acceptable | 318 |
11PN048#4 | Acceptable | 315 |
Scorpio | Acceptable | 315 |
WA8309 | Acceptable | 312 |
WA8289 | Acceptable | 301 |
OR2150168H (W) | Intermediate | 299 |
UI Bronze Jade (W) | Intermediate | 299 |
OR2150169R | Intermediate | 274 |
Variety | Outcome | Avg. Falling Number |
---|---|---|
IDO1607 | Acceptable | 415 |
Yellowstone | Acceptable | 410 |
Golden Spike (W) | Acceptable | 400 |
Keldin + 11-52-0 | Acceptable | 395 |
UI SRG | Acceptable | 394 |
WB4792 | Acceptable | 390 |
Keldin | Acceptable | 389 |
WB4311 | Acceptable | 389 |
MT1642 | Acceptable | 379 |
IDO1806 (W) | Acceptable | 374 |
LCS Yeti (W) | Acceptable | 371 |
Juniper | Acceptable | 370 |
WB4623CLP | Acceptable | 368 |
Millie (W) | Acceptable | 362 |
UI Bronze Jade (W) | Acceptable | 360 |
Utah 100 | Acceptable | 360 |
OR2160065H (W) | Acceptable | 357 |
Promontory | Acceptable | 357 |
UI Silver | Acceptable | 357 |
FourOsix | Acceptable | 356 |
OR2150100R | Acceptable | 353 |
Irv (W) | Acceptable | 348 |
Flathead | Acceptable | 343 |
LCS Zoom | Acceptable | 340 |
Juniper | Acceptable | 338 |
IDO1906 (W) | Acceptable | 329 |
LCS Jet | Acceptable | 329 |
OR2150169R | Acceptable | 329 |
Scorpio | Acceptable | 325 |
IDO1608 | Acceptable | 325 |
WA8289 | Acceptable | 322 |
OR2150168H (W) | Intermediate | 299 |
LCS Rocket | Intermediate | 290 |
Sequoia | Intermediate | 283 |
WA8309 | Intermediate | 274 |
Variety | Outcome | Avg. Falling Number |
---|---|---|
IDO1806 (W) | Acceptable | 395 |
Flathead | Acceptable | 390 |
MT1642 | Acceptable | 389 |
IDO1607 | Acceptable | 378 |
WB4311 | Acceptable | 376 |
IDO 1906 (W) | Acceptable | 370 |
Yellowstone | Acceptable | 365 |
AP Redeye | Acceptable | 362 |
Kairos | Acceptable | 357 |
WB4623CLP | Acceptable | 353 |
OR2160065H (W) | Acceptable | 348 |
WB4792 | Acceptable | 347 |
FourOsix | Acceptable | 343 |
Millie (W) | Acceptable | 340 |
Juniper | Acceptable | 339 |
LCS Rocket | Acceptable | 333 |
Nugrain (W) | Acceptable | 332 |
UI Bronze Jade (W) | Acceptable | 329 |
Irv (W) | Acceptable | 326 |
Keldin + 11-52-0 | Acceptable | 325 |
Scorpio | Acceptable | 324 |
LCS Jet | Acceptable | 321 |
OR2150169R | Acceptable | 318 |
Utah 100 | Acceptable | 318 |
Sequoia | Acceptable | 315 |
Keldin | Acceptable | 311 |
WA8309 | Intermediate | 297 |
WA8289 | Intermediate | 296 |
OR2150168H (W) | Intermediate | 289 |
Variety | Outcome | Avg. Falling Number |
---|---|---|
MT1642 | Acceptable | 449 |
Yellowstone | Acceptable | 422 |
Flathead | Acceptable | 417 |
FourOsix | Acceptable | 411 |
WB4311 | Acceptable | 400 |
Keldin | Acceptable | 397 |
Keldin + 11-52-0 | Acceptable | 397 |
WB4623CLP | Acceptable | 392 |
Golden Spike (W) | Acceptable | 392 |
IDO1806 (W) | Acceptable | 388 |
UI SRG | Acceptable | 384 |
LCS Rocket | Acceptable | 383 |
Millie (W) | Acceptable | 379 |
Utah 100 | Acceptable | 375 |
LCS Yeti (W) | Acceptable | 375 |
OR2150169R | Acceptable | 373 |
UI Bronze Jade (W) | Acceptable | 372 |
IDO1608 | Acceptable | 372 |
OR2160065H (W) | Acceptable | 371 |
Juniper | Acceptable | 371 |
WB4792 | Acceptable | 370 |
OR2150100R | Acceptable | 367 |
UI Silver | Acceptable | 367 |
IDO1906 (W) | Acceptable | 365 |
Irv (W) | Acceptable | 364 |
LCS Zoom | Acceptable | 363 |
LCS Jet | Acceptable | 350 |
Scorpio | Acceptable | 348 |
11PN048#44 | Acceptable | 342 |
WA8289 | Acceptable | 323 |
WA8309 | Acceptable | 318 |
OR2150168H (W) | Acceptable | 313 |
Sequoia | Acceptable | 307 |
IDO1607 | Acceptable | 301 |
Promontory | Intermediate | 294 |
Juniper | Intermediate | 290 |
Variety | Outcome | Avg. Falling Number |
---|---|---|
WB4792 | Acceptable | 571 |
LCS Rocket | Acceptable | 511 |
IDO1607 | Acceptable | 479 |
IDO1806 (W) | Acceptable | 479 |
Keldin | Acceptable | 462 |
LCS Jet | Acceptable | 456 |
MT1642 | Acceptable | 447 |
Keldin + 11-52-0 | Acceptable | 443 |
Yellowstone | Acceptable | 443 |
IDO 1906 (W) | Acceptable | 440 |
FourOsix | Acceptable | 434 |
Flathead | Acceptable | 432 |
OR2160065H (W) | Acceptable | 424 |
Juniper | Acceptable | 421 |
AP Redeye | Acceptable | 416 |
Irv (W) | Acceptable | 415 |
Kairos | Acceptable | 389 |
OR2150169R | Acceptable | 388 |
Scorpio | Acceptable | 387 |
WA8289 | Acceptable | 382 |
WB4311 | Acceptable | 380 |
UI Bronze Jade (W) | Acceptable | 379 |
11PN048#44 | Acceptable | 378 |
WB4623CLP | Acceptable | 374 |
Utah 100 | Acceptable | 373 |
WA8309 | Acceptable | 367 |
Millie (W) | Acceptable | 360 |
Nugrain (W) | Acceptable | 353 |
Sequoia | Acceptable | 352 |
OR2150168H (W) | Acceptable | 314 |
Variety | Outcome | Avg. Falling Number |
---|---|---|
Ray | Acceptable | 432 |
Yellowstone | Acceptable | 431 |
WB4623CLP | Acceptable | 430 |
LCS Yeti (W) | Acceptable | 427 |
Keldin | Acceptable | 425 |
Whetstone | Acceptable | 419 |
IDO1806 (W) | Acceptable | 414 |
Keldin + 11-52-0 | Acceptable | 402 |
Norwest 553/Yellowstone (50/50) | Acceptable | 396 |
Bobcat | Acceptable | 393 |
Irv (W) | Acceptable | 391 |
WB4311 | Acceptable | 391 |
Millie (W) (W) | Acceptable | 389 |
WB4792 | Acceptable | 389 |
Greenville | Acceptable | 385 |
IDO1607 | Acceptable | 383 |
Sequoia | Acceptable | 378 |
FourOsix | Acceptable | 371 |
WA8252 (W) | Acceptable | 370 |
Scorpio | Acceptable | 360 |
IDO1506 (W) | Acceptable | 359 |
LCS Jet | Acceptable | 346 |
Nugrain (W) | Acceptable | 341 |
Norwest 553 | Acceptable | 341 |
LCS Rocket | Acceptable | 333 |
Utah 100 | Acceptable | 316 |
LCS 73915 | Acceptable | 310 |
WA8289 | Acceptable | 307 |
UI Bronze Jade (W) (W) | Acceptable | 302 |
Variety | Outcome | Avg. Falling Number |
---|---|---|
Ray | Acceptable | 420 |
Greenville | Acceptable | 383 |
IDO1806 (W) | Acceptable | 381 |
Yellowstone | Acceptable | 379 |
IDO1607 | Acceptable | 363 |
WB4792 | Acceptable | 361 |
LCS Yeti (W) | Acceptable | 351 |
WB4623CLP | Acceptable | 351 |
WA8252 (W) | Acceptable | 350 |
LCS Rocket | Acceptable | 349 |
FourOsix | Acceptable | 345 |
Norwest 553/Yellowstone (50/50) | Acceptable | 345 |
Irv (W) | Acceptable | 344 |
LCS Jet | Acceptable | 341 |
Whetstone | Acceptable | 341 |
Scorpio | Acceptable | 341 |
Keldin | Acceptable | 334 |
Keldin + 11-52-0 | Acceptable | 333 |
WB4311 | Acceptable | 330 |
Nugrain (W) | Acceptable | 329 |
SY 05PN044-20 | Acceptable | 324 |
IDO1506 (W) | Acceptable | 318 |
Bobcat | Acceptable | 317 |
Millie (W) | Acceptable | 313 |
Norwest 553 | Acceptable | 310 |
UI Bronze Jade (W) | Acceptable | 309 |
Utah 100 | Acceptable | 309 |
LCS 73915 | Acceptable | 301 |
WA8289 | Intermediate | 299 |
Variety | Outcome | Avg. Falling Number |
---|---|---|
MT1491 | Acceptable | 434 |
Ray | Acceptable | 402 |
IDO1806 (W) | Acceptable | 401 |
Greenville | Acceptable | 399 |
FourOsix | Acceptable | 396 |
Norwest 553/Yellowstone (50/50) | Acceptable | 384 |
IDO1506 (W) | Acceptable | 382 |
Golden Spike (W) | Acceptable | 377 |
IDO1607 | Acceptable | 368 |
UI Bronze Jade (W) | Acceptable | 365 |
Bobcat | Acceptable | 364 |
Yellowstone | Acceptable | 362 |
UI Silver | Acceptable | 360 |
WB4623CLP | Acceptable | 360 |
Whetstone | Acceptable | 359 |
LCS Rocket | Acceptable | 357 |
Curlew | Acceptable | 357 |
Promontory | Acceptable | 355 |
SY Clearstone 2CL (W) | Acceptable | 352 |
Irv (W) | Acceptable | 351 |
Millie (W) | Acceptable | 351 |
Utah 100 | Acceptable | 347 |
WB4792 | Acceptable | 343 |
WB4311 | Acceptable | 336 |
Keldin + 11-52-0 | Acceptable | 336 |
SY Touchstone | Acceptable | 334 |
UI SRG | Acceptable | 331 |
WA8252 (W) | Acceptable | 327 |
Deloris | Acceptable | 323 |
LCS Yeti (W) | Acceptable | 318 |
LCS Jet | Acceptable | 307 |
Keldin | Acceptable | 306 |
Scorpio | Intermediate | 299 |
IDO1608 | Intermediate | 296 |
WA8289 | Intermediate | 289 |
Sequoia | Intermediate | 281 |
UICF Grace | Intermediate | 268 |
Norwest 553 | Intermediate | 259 |
Juniper | Low | 247 |
LCS 73915 | Low | 231 |
Variety | Outcome | Avg. Falling Number |
---|---|---|
IDO1806 (W) | Acceptable | 531 |
MT1491 | Acceptable | 494 |
SY Clearstone 2CL (W) | Acceptable | 480 |
Norwest 553/Yellowstone (50/50) | Acceptable | 474 |
UI SRG | Acceptable | 465 |
Yellowstone | Acceptable | 463 |
Bobcat | Acceptable | 460 |
IDO1607 | Acceptable | 459 |
Golden Spike (W) | Acceptable | 458 |
Irv (W) | Acceptable | 454 |
FourOsix | Acceptable | 452 |
Ray | Acceptable | 452 |
Norwest 553 | Acceptable | 452 |
Keldin | Acceptable | 451 |
IDO1506 (W) | Acceptable | 441 |
UI Silver | Acceptable | 441 |
Millie (W) | Acceptable | 439 |
WB4792 | Acceptable | 431 |
Promontory | Acceptable | 427 |
Utah 100 | Acceptable | 425 |
Curlew | Acceptable | 422 |
Keldin + 11-52-0 | Acceptable | 416 |
IDO1608 | Acceptable | 416 |
Deloris | Acceptable | 415 |
WB4623CLP | Acceptable | 412 |
WA8252 (W) | Acceptable | 406 |
LCS Rocket | Acceptable | 400 |
UI Bronze Jade (W) | Acceptable | 399 |
WB4311 | Acceptable | 399 |
Scorpio | Acceptable | 396 |
LCS Jet | Acceptable | 393 |
Whetstone | Acceptable | 386 |
Greenville | Acceptable | 386 |
